<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sparty</title>
	<atom:link href="http://sparty.politicalbear.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparty.politicalbear.com</link>
	<description>Just another Politicalbear.com weblog</description>
	<lastBuildDate>Sat, 30 Jan 2010 04:39:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Don&#8217;t Representatives Lee and Engel Have More Important Things to Do? by Tex Revere</title>
		<link>http://sparty.politicalbear.com/2010/01/29/dont-representatives-lee-and-engel-have-more-important-things-to-do/comment-page-1/#comment-152</link>
		<dc:creator>Tex Revere</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=405#comment-152</guid>
		<description>Personally, I think it is a good thing when Sheila Jackson Lee waits hours for a seat.  It gives her less time to cram down a healthcare bill she voted for to jail and fine the uninsured (But gives free care to illegals), force people out of private insurance and into government insurance if they lose coverage after 2013, give the government access to our bank accounts to pay medical bills, and set up a government board to choose our elgibility to receive care. She and her Democratic Party also voted for a Cap and Trade bill that will cost their constituents an average of 1500-3000 dollars per year in Carbon taxes. They are preparing a bill to grant Amnesty to all of the illegals. They voted for a “Stimulus Plan” that costs each man, woman, and child $2500 and has not made the slightest dent in unemployment. We are in deep trouble because of reckless spending but instead of cutting spending, the Democrats have drastically increased spending. Our deficit is 4 times worse in just one year of this Congress.

John Faulk is a conservative Republican who opposes Sheila Jackson Lee on every major issue.  He is our best hope of beating this embarassment to our country since he has already run a race against her and received more votes than any previous challenger.  And he got those votes in a decidedly Obama year.  To learn more about John, visit:

Faulk for Congress on Facebook (http://www.facebook.com/faulkforcongress)
Faulk for Congress on Twitter (http://twitter.com/FaulkCD18)</description>
		<content:encoded><![CDATA[<p>Personally, I think it is a good thing when Sheila Jackson Lee waits hours for a seat.  It gives her less time to cram down a healthcare bill she voted for to jail and fine the uninsured (But gives free care to illegals), force people out of private insurance and into government insurance if they lose coverage after 2013, give the government access to our bank accounts to pay medical bills, and set up a government board to choose our elgibility to receive care. She and her Democratic Party also voted for a Cap and Trade bill that will cost their constituents an average of 1500-3000 dollars per year in Carbon taxes. They are preparing a bill to grant Amnesty to all of the illegals. They voted for a “Stimulus Plan” that costs each man, woman, and child $2500 and has not made the slightest dent in unemployment. We are in deep trouble because of reckless spending but instead of cutting spending, the Democrats have drastically increased spending. Our deficit is 4 times worse in just one year of this Congress.</p>
<p>John Faulk is a conservative Republican who opposes Sheila Jackson Lee on every major issue.  He is our best hope of beating this embarassment to our country since he has already run a race against her and received more votes than any previous challenger.  And he got those votes in a decidedly Obama year.  To learn more about John, visit:</p>
<p>Faulk for Congress on Facebook (<a href="http://www.facebook.com/faulkforcongress" rel="nofollow">http://www.facebook.com/faulkforcongress</a>)<br />
Faulk for Congress on Twitter (<a href="http://twitter.com/FaulkCD18)" rel="nofollow">http://twitter.com/FaulkCD18)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Representatives Lee and Engel Have More Important Things to Do? by admin</title>
		<link>http://sparty.politicalbear.com/2010/01/29/dont-representatives-lee-and-engel-have-more-important-things-to-do/comment-page-1/#comment-151</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=405#comment-151</guid>
		<description>A:
Yes they have more important things to do.</description>
		<content:encoded><![CDATA[<p>A:<br />
Yes they have more important things to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syria&#8217;s Economic Growth Spurred by Less Government by What Should You GoSee? &#187; Blog Archive &#187; Prime Outlets Luis Rodriguez Zapatero Jose Luis Rodriguez Zapatero</title>
		<link>http://sparty.politicalbear.com/2009/12/01/syrias-economic-growth-spurred-by-less-government/comment-page-1/#comment-150</link>
		<dc:creator>What Should You GoSee? &#187; Blog Archive &#187; Prime Outlets Luis Rodriguez Zapatero Jose Luis Rodriguez Zapatero</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=374#comment-150</guid>
		<description>[...] Syria&#8217;s Economic Growth Spurred by Less Government &#124; Sparty [...]</description>
		<content:encoded><![CDATA[<p>[...] Syria&#8217;s Economic Growth Spurred by Less Government | Sparty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syria&#8217;s Economic Growth Spurred by Less Government by Syria&#39;s Economic Growth Spurred by Less Government &#124; Sparty Economic Finance news</title>
		<link>http://sparty.politicalbear.com/2009/12/01/syrias-economic-growth-spurred-by-less-government/comment-page-1/#comment-149</link>
		<dc:creator>Syria&#39;s Economic Growth Spurred by Less Government &#124; Sparty Economic Finance news</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=374#comment-149</guid>
		<description>[...] Excerpt from: Syria&#039;s Economic Growth Spurred by Less Government &#124; Sparty [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Syria&#39;s Economic Growth Spurred by Less Government | Sparty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reason to Reduce the Size of the Federal Government by admin</title>
		<link>http://sparty.politicalbear.com/2009/11/05/a-reason-to-reduce-the-size-of-the-federal-government/comment-page-1/#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=366#comment-148</guid>
		<description>I save my job every day by showing up and working. Therefore, I have created or saved almost 300 jobs without a stimulus package since the President has been in office.</description>
		<content:encoded><![CDATA[<p>I save my job every day by showing up and working. Therefore, I have created or saved almost 300 jobs without a stimulus package since the President has been in office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortfall in Social Security Payments by admin</title>
		<link>http://sparty.politicalbear.com/2009/09/29/shortfall-in-social-security-payments/comment-page-1/#comment-147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=351#comment-147</guid>
		<description>I read this article as well........and was depressed. This is a big issue, and Soc. Sec. is just the tip of the iceberg.

The worst part of this is that this is merely the first wave of baby-boomers and we are running deficits. What happens when they have are hitting the Soc. Sec. system like the generational tsunami that they are.</description>
		<content:encoded><![CDATA[<p>I read this article as well&#8230;&#8230;..and was depressed. This is a big issue, and Soc. Sec. is just the tip of the iceberg.</p>
<p>The worst part of this is that this is merely the first wave of baby-boomers and we are running deficits. What happens when they have are hitting the Soc. Sec. system like the generational tsunami that they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Case of Government as the Problem by Slevin</title>
		<link>http://sparty.politicalbear.com/2009/09/22/another-case-of-government-as-the-problem/comment-page-1/#comment-146</link>
		<dc:creator>Slevin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=345#comment-146</guid>
		<description>Сайт отличный. Вам бы награду за него или просто почетный орден. :)</description>
		<content:encoded><![CDATA[<p>Сайт отличный. Вам бы награду за него или просто почетный орден. <img src='http://sparty.politicalbear.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Case of Government as the Problem by admin</title>
		<link>http://sparty.politicalbear.com/2009/09/22/another-case-of-government-as-the-problem/comment-page-1/#comment-145</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=345#comment-145</guid>
		<description>The problem is that you make to much sense.

&quot;Why not 24%, 26%, or 22.57%?  The reason 25% is chosen is because it is a nice round number.  The proper percentage of store frontage devoted to restuarants and bars is what the markets–through the interaction of supply and demand–dictate it should be.&quot;

That is just to easy of an answer.</description>
		<content:encoded><![CDATA[<p>The problem is that you make to much sense.</p>
<p>&#8220;Why not 24%, 26%, or 22.57%?  The reason 25% is chosen is because it is a nice round number.  The proper percentage of store frontage devoted to restuarants and bars is what the markets–through the interaction of supply and demand–dictate it should be.&#8221;</p>
<p>That is just to easy of an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Case of Government as the Problem by Another Case of Government as the Problem &#171; acc3ss.info</title>
		<link>http://sparty.politicalbear.com/2009/09/22/another-case-of-government-as-the-problem/comment-page-1/#comment-144</link>
		<dc:creator>Another Case of Government as the Problem &#171; acc3ss.info</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=345#comment-144</guid>
		<description>[...] Read the original: Another Case of Government as the Problem [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Another Case of Government as the Problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ACORN Controversy by Martha Insall</title>
		<link>http://sparty.politicalbear.com/2009/09/18/the-acorn-controversy/comment-page-1/#comment-143</link>
		<dc:creator>Martha Insall</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://sparty.politicalbear.com/?p=343#comment-143</guid>
		<description>It is sad that we can no longer trust the media due to all the partisan news sources who are only interested in promoting thier ideas. The American people do not have reliable sources to depend on.Every bit of news we hear must be researched for truth and it is becoming harder and harder to find a truthful source.</description>
		<content:encoded><![CDATA[<p>It is sad that we can no longer trust the media due to all the partisan news sources who are only interested in promoting thier ideas. The American people do not have reliable sources to depend on.Every bit of news we hear must be researched for truth and it is becoming harder and harder to find a truthful source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
